| Issuer | YEO Teknoloji Enerji ve Endüstri A.Ş. |
| Selling Partners | All shareholders in proportion to their shares |
| Paid-in Capital | 20.000.000 TL |
| IPO Size (Nominal) | Shareholder Sale: TL 1,000,000.00 Sale: TL 1,000,000.00 Total: TL 5,000,000.00 |
| Additional Sale | Partner Sale: TL 1,000,000.00 |
| Public Offering Price | TL 20.00 for a share with a nominal value of TL 20.00 |
| IPO Size | 100,000,000 TL - (120,000,000 TL in case of additional sales) |
| Free Float Ratio | 20.83% (25.00% in case of additional sales) |
| Competent Body | Global Menkul Değerler A.Ş. |
| Public Offering Method | Exchange Sale - Fixed Price Demand Collection |
| Brokerage Method | Best Effort |
| Commitment to Not Sell | The Company and the Selling Shareholders, commitment to not sell for 180 days and not to sell below the public offering price for 1 year |
| Price Stabilization Operations | It is scheduled for 10 working days. |
Esentepe Mah. Kelebek Sk. Marmara Kule Sitesi B Blok No: 2/1 İç Kapı No: 1 Kartal / İstanbul
yeo.com.tr olarak internet sitelerimizden en verimli şekilde faydalanabilmeniz ve kullanıcı deneyiminiz geliştirebilmek için cookie kullanıyoruz. Cookie kullanılmasını tercih etmezseniz tarayıcınız ayarlarından cookie'leri silebilir ya da engelleyebilirsiniz.
Kabul EtReddetÇerez Politikası